|
IPT-Vision | Standalone | Networked |
| Operating system/environment | DOS Windows | NetWare UNIX, SNMP Windows NT |
|
Unattended System Shutdown | aaa | aaa |
| Automatic shutdown/reboot |  |  |
| Power outage message |  |  |
| UPS battery conservation |  |  |
| Application shutdown |  |  |
| Workstation shutdown |  |  |
| Server shutdown |  | aaa |
| Multiple-system shutdown |  | aaa |
| UPS Diagnostics & Power Analysis | aaa | aaa |
| UPS self-test |  |  |
| Weak/low battery warning |  |  |
| UPS/power status gauges |  |  |
| UPS/power status panel |  |  |
| UPS/line voltage history graph |  |  |
| UPS/line voltage statistics |  |  |
| Power events log |  |  |
| Remote/Automatic UPS Power Management | aaa | aaa |
| UPS power-alert paging service |  |  |
| Scheduled workstation shutdown |  |  |
| Scheduled server shutdown |  |
aaa |
| Scheduled group/cluster shutdown |  | aaa |
| SNMP Power Management | aaa | aaa |
| IPT-Vision SNMP Adapter |  |
aaa |
| IPT-Vision SNMP Agent |  |
aaa |
| IPT-Vision SNMP Manager |  |
aaa |