| Brownouts (low V), overvoltages (high V), average line voltage |
| Recorded data | Amplitude, date, time, duration (duration for low/high V only) |
| Range | 80 - 300 Vrms |
| Response time | 16 ms (100 ms for ave. Vrms) |
| Accuracy (Vrms) | ±1.5% |
| High/low V trigger points (select) | 5-50% of ave. line Vrms |
| Blackouts, dropouts |
| Recorded data | Date, time, duration |
| Power outage definition | <80 Vrms for >100 ms |
| Dropout definition | <50% of line V for >8 ms |
| Accuracy (Vrms)` | ±1.5% |
| Voltage spikes: normal (L-N) and Common (N-G) |
| Recorded data | Amplitude, date, time, location on sine wave |
| Minimum spike width | 250 nsec |
| Trigger points | 10, 20, 50, 100, 500, 1000 V ±10% |
| Normal-mode noise (AC line noise: L-N) |
| Recorded data | Date, time, duration, location on sine wave |
| Amplitude | ±2V peak to peak (min) |
| Frequency range | 10 KHz - 10 MHz |
| Response time | 1 ms |
| Common-mode noise (neutral line voltage: N-G) |
| Recorded data | Ave. neutral Vrms, date, time, neutral Vrms deviations |
| Resolution | ±1 Vrms |
| Accuracy (Vrms) | ±1.5 % |
| Response time | 100 ms |
| Recorded deviations | 1 Vrms or 10% of ave. neutral Vrms |
| Line frequency |
| Recorded data | Ave. line frequency, date, time, duration of change |
| Frequency range | 40 - 70Hz |
| Accuracy (Hz) | ±0.1% |
| Response time | 16 ms (20 ms 50 Hz) |
| AC line phase shift |
| Recorded data | Date and time of shift |
| Magnitude | ±5 degrees (min) |
| Mechanical specifications |
| LCD display | 2.75” x .75” (7.0 x 1.9 cm) |
| RAM memory | 5-year battery backed |
| Max. dimensions | 2.3” x 14” x 11.5” (5.7 x 35.6 x 29.2 cm) |
| Net weight | 14.4 lbs (6.5 kg) |
| Options |
| DC voltage probe | For measuring voltage disturbances on DC power supplies |
| Temperature probe | For finding correlation between temp. and equipment failure |
| Rack-mount brackets | For rack applications |
|